Real estate broker
Royal LePage Urbain
Office : 514 933 8620
Cellular :
Fax : 514 787 1235
Cellular :
Fax : 514 787 1235
Condo sold, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
sold
MLS 14720548
Address
5128, Av. Clanranald,
Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce)
Description
Room(s) : 9 | Bedroom(s) : 4 | Bathroom(s) : 1 | Powder room(s) : 0
Characteristics
Property Type | Condo | Year of construction | 1926 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,123.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 45 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | University, Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Parking | Outdoor |
Heating system | Other |
Dimensions
Living area
1,123.00 sq. ft.
Fees and taxes
School taxes :
$440 (2023)
Municipal Taxes :
$3,451 (2024)
Total
$3,891
Expenses / Energy (per year)
Energy cost
$1,898
Co-ownership fees
$1
Common expenses/Rental
$1,524
Municipal evaluation
Year
2024
Lot
$127,500
Building
$426,500
Total
$554,000
Room dimensions
Room(s)
: 9 | Bedroom(s)
:
4 | Bathroom(s)
: 1 |
Powder room(s)
: 0
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 2nd floor | 8.7x8.7 P | Wood | |
Living room | 2nd floor | 13.4x15.5 P | Wood | |
Dining room | 2nd floor | 14.5x11.5 P | Wood | |
Kitchen | 2nd floor | 10.1x12.2 P | Ceramic tiles | |
Primary bedroom | 2nd floor | 10.1x12.5 P | Wood | |
Bedroom | 2nd floor | 10.1x8.4 P | Wood | |
Bedroom | 2nd floor | 10.0x9.3 P | Wood | |
Home office | 2nd floor | 7.1x6.2 P | Wood | |
Bathroom | 2nd floor | 5.8x7.2 P | Ceramic tiles | |
Laundry room | 2nd floor | 6.3x4.4 P | Ceramic tiles |
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.