Real estate broker
Royal LePage Urbain
Office : 514 933 8620
Cellular :
Fax : 514 787 1235
Cellular :
Fax : 514 787 1235
Two or more storey for sale, Montréal (Verdun/Île-des-Soeurs)
$1,559,000
This inscription is presented in collaboration with GROUPE SUTTON IMMOBILIA INC.

Salon
Salon
Salle à manger
Cuisine
Terrasse
Salon
Salle à manger
Cuisine
Cuisine
Cuisine
Cuisine
Cuisine
Bureau
Salon
Salle d'eau
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Salle de bains attenante à la CCP
Salle de bains attenante à la CCP
Chambre à coucher
Chambre à coucher
Salle de bains
Chambre à coucher
Chambre à coucher
Terrasse
Hall d'entrée
Salle familiale
Garage
Extérieur
Salle d'exercice
Piscine
Spa
Salle communautaire
Salle communautaire
Façade




































MLS 9557161
Address
165, Rue de la Rotonde,
Montréal (Verdun/Île-des-Soeurs)
Description
Room(s) : 7 | Bedroom(s) : 4 | Bathroom(s) : 2 | Powder room(s) : 1
Characteristics
Property Type | Two or more storey | Year of construction | 2012 |
Type of building | Attached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 2,483.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Cadastre | |||
Zoning | Residential |
Pool | Indoor, Inground, Heated | ||
Water supply | Municipality | Parking (total) | |
Driveway | |||
Roofing | Garage | Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | Public transport, High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Hospital, Golf, Highway | |
Bathroom | Adjoining to primary bedroom |
Sewage system | Municipal sewer | Parking | Garage |
Heat | Gaz fireplace | Equipment available | Central heat pump, Sauna, Electric garage door, Entry phone, Ventilation system, Private yard, Central air conditioning, Central vacuum cleaner system installation |
Available services | Fire detector, Visitor parking, Hot tub/Spa, Sauna, Indoor pool, Exercise room, Yard, Multiplex pay-per-use EV charging station, Common areas | Energy efficiency | LEED |
Heating system | Electric baseboard units, Air circulation | Restrictions/Permissions | Pets allowed |
Dimensions
Living area
2,483.00 sq. ft.
Fees and taxes
School taxes :
$859 (2024)
Municipal Taxes :
$6,638 (2024)
Total
$7,497
Expenses / Energy (per year)
Energy cost
$1,486
Co-ownership fees
$7,596
Municipal evaluation
Year
2021
Lot
$107,500
Building
$932,200
Total
$1,039,700
Room dimensions
Room(s)
: 7 | Bedroom(s)
:
4 | Bathroom(s)
: 2 |
Powder room(s)
: 1
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 12.4x6.10 P | Ceramic tiles | |
Family room | Ground floor | 13.11x10.9 P | Wood | lit mural et armoire intégrée |
Kitchen | 2nd floor | 15.4x13 P | Wood | |
Other | 2nd floor | 5.9x6.8 P | Wood | |
Dining room | 2nd floor | 14.3x10.10 P | Wood | |
Living room | 2nd floor | 18.3x11.3 P | Wood | |
Washroom | 2nd floor | 9x4.6 P | Ceramic tiles | |
Primary bedroom | 3rd floor | 13x11.11 P | Wood | |
Bathroom | 3rd floor | 13.3x5.9 P | Ceramic tiles | |
Bedroom | 3rd floor | 14.3x10.1 P | Wood | rangement intégré |
Bedroom | 3rd floor | 11x7.10 P | Wood | |
Bathroom | 3rd floor | 8.6x4.10 P | Ceramic tiles |
Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.